Bangkok to Pattaya | Pattaya to Bangkok
Welcome to The Best Pattaya Taxi Service
Pattaya Taxi Services
We Are More Than Taxi Services
Our impressive fleet of vehicles provides you with a taxi service that is punctual, safe, reliable, friendly.
Our taxi fares are competitive, our airport transfers are punctual, offering a smooth journey.
Medium Sedan
Medium sedan is suitable for one to two passengers with light luggage. Most of the vehicles are Toyota Altis , Honda City.
| BKK Airport To Bangkok City | 700 ฿ |
| BKK Airport To Pattaya | 1,100 ฿ |
| BKK Airport To Huahin | 1,700 ฿ |
Start Price
1,100 ฿
Camry Sedan
- Similar models in fleet: Nissan Teana, Honda Accord
- Business class sedan – can comfortably accommodate family of 4 with kids or 4 adult passengers traveling with light luggage
- If you are traveling with at least three large size suitcases (airline check-in szie) or golf bag then please consider upgrading to a bigger size vehicle (Innova or Fortuner)
| BKK Airport To Bangkok City | 800 ฿ |
| BKK Airport To Pattaya | 1,300 ฿ |
| BKK Airport To Huahin | 1,800 ฿ |
Start Price
1,300 ฿
SUV
- Similar models in fleet: Mitsubishi Pajero, Isuzu MX, Ford Everest
- Four Wheel Drive (SUV) – comfortable vehicle for bumpy roads and long distances.
- Four passengers maximum if you are traveling with luggage. Family of 5 can fit if travel light or with small child in laps.
- Best choice for golfers.
| BKK Airport To Bangkok City | 900 ฿ |
| BKK Airport To Pattaya | 1,500 ฿ |
| BKK Airport To Huahin | 2,000 ฿ |
Start Price
1,500 ฿
Van
- Business class van – best choice for large groups and families.
- Most of our vans are modified for extra comfort and have custom interiors.
- Up to 8 passengers and 8 large size suitcases.
- Few brand new 2020 models are already in our fleet!
| BKK Airport To Bangkok City | 1,100 ฿ |
| BKK Airport To Pattaya | 1,800 ฿ |
| BKK Airport To Huahin | 2,600 ฿ |
Start Price
1,800 ฿
Van VIP
All-New Toyota Commuter is a mid-to-large sized van, perfect for group travel, airport transfers, and tours. Designed for passengers who value modern luxury and comfort, it features updated interior seating, enhanced finishes, and advanced safety systems, ensuring a smooth and spacious journey.
- Seating: Up to 8 passengers
- Luggage Space: Up to 8 medium to large bags
- Key Features: Air conditioning, large windows, modern infotainment system, airbags, ABS, and stability control
| BKK Airport To Bangkok City | 1,500 ฿ |
| BKK Airport To Pattaya | 2,300 ฿ |
| BKK Airport To Huahin | 3,200 ฿ |
Start Price
2,300 ฿
Pattaya Taxi Service Special Prices
All our drivers will ensure they have your comfort and safety in mind as their number one priority. With their knowledge and
experience of Thailand roads, they will guarantee that they take the most direct route, delivering you to your destination in comfort and style.
Whether airport transfers, business trips, or general tours. Furthermore, our friendly drivers are proficient in English,
making communication easy and taking out any stress with your journey.
Pattaya
To Suvarnabhumi Airport
To Suvarnabhumi Airport
Start 1,100 Baht
Pattaya
To Don Mueang Airport
To Don Mueang Airport
Start 1,400 Baht
Pattaya
To Bangkok City
To Bangkok City
Start 1,300 Baht
Pattaya
To Huahin & Cha-am
To Huahin & Cha-am
Start 2,900 Baht
Pattaya
To Pranburi
To Pranburi
Start 3,200 Baht
Pattaya
To Sam RoiYot
To Sam RoiYot
Start 3,400 Baht
Rates
Don Mueang International Airport (DMK)
| Destinations | Medium | Camry | SUV | VAN | Van VIP |
|---|---|---|---|---|---|
| Suvarnabhumi Airport (BKK) | 800 | 900 | 1,000 | 1,200 | 1,600 |
| Bangkok City | 700 | 800 | 900 | 1,100 | 1,600 |
| Pattaya | 1,400 | 1,700 | 1,900 | 2,200 | 2,700 |
| Jomtien | 1,400 | 1,700 | 2,000 | 2,300 | 2,800 |
| Na Jomtien | 1,600 | 1,800 | 2,100 | 2,400 | 2,900 |
| Leam Chabang Port | 1,400 | 1,600 | 1,900 | 2,200 | 2,700 |
| Huahin & Cha-am | 1,900 | 2,000 | 2,200 | 2,800 | 3,400 |
| Pranburi | 2,200 | 2,300 | 2,500 | 3,300 | 3,700 |
| Sam RoiYot | 2,400 | 2,500 | 2,700 | 3,500 | 3,700 |
Bangkok City
| Destinations | Medium | Camry | SUV | VAN | Van VIP |
|---|---|---|---|---|---|
| Suvarnabhumi Airport (BKK) | 700 | 800 | 900 | 1,100 | 1,500 |
| Don Mueang International Airport (DMK) | 700 | 800 | 900 | 1,100 | 1,500 |
| Pattaya | 1,300 | 1,500 | 1,800 | 2,100 | 2,300 |
| Jomtien | 1,300 | 1,600 | 1,900 | 2,200 | 2,400 |
| Na Jomtien | 1,500 | 1,700 | 2,000 | 2,300 | 2,800 |
| Leam Chabang Port | 1,300 | 1,500 | 1,800 | 2,100 | 2,600 |
| Huahin & Cha-am | 1,700 | 1,800 | 2,000 | 2,600 | 3,200 |
| Pranburi | 2,000 | 2,100 | 2,300 | 3,100 | 3,500 |
| Sam RoiYot | 2,200 | 2,300 | 2,500 | 3,300 | 3,700 |
Pattaya
| Destinations | Medium | Camry | SUV | VAN | Van VIP |
|---|---|---|---|---|---|
| Suvarnabhumi Airport (BKK) | 1,100 | 1,300 | 1,500 | 1,800 | 2,300 |
| Don Mueang International Airport (DMK) | 1,400 | 1,600 | 1,900 | 2,200 | 2,700 |
| Bangkok City | 1,300 | 1,500 | 1,800 | 2,100 | 2,600 |
| Huahin & Cha-am | 2,900 | 3,300 | 3,500 | 4,200 | 4,800 |
| Pranburi | 3,200 | 3,600 | 3,800 | 4,700 | 5,100 |
| Sam RoiYot | 3,400 | 3,800 | 4,000 | 4,900 | 5,300 |
Jomtien
| Destinations | Medium | Camry | SUV | VAN | Van VIP |
|---|---|---|---|---|---|
| Suvarnabhumi Airport (BKK) | 1,200 | 1,400 | 1,600 | 1,900 | 2,400 |
| Don Mueang International Airport (DMK) | 1,500 | 1,700 | 2,000 | 2,300 | 2,800 |
| Bangkok City | 1,400 | 1,600 | 1,900 | 2,200 | 2,700 |
| Huahin & Cha-am | 3,000 | 3,400 | 3,600 | 4,300 | 4,900 |
| Pranburi | 3,300 | 3,700 | 3,900 | 4,800 | 5,200 |
| Sam RoiYot | 3,500 | 3,900 | 4,100 | 5,000 | 5,400 |
Na Jomtien
| Destinations | Medium | Camry | SUV | VAN | Van VIP |
|---|---|---|---|---|---|
| Suvarnabhumi Airport (BKK) | 1,300 | 1,500 | 1,700 | 2,000 | 2,500 |
| Don Mueang International Airport (DMK) | 1,600 | 1,800 | 2,100 | 2,400 | 2,900 |
| Bangkok City | 1,500 | 1,700 | 2,000 | 2,300 | 2,800 |
| Huahin & Cha-am | 3,100 | 3,500 | 3,700 | 4,400 | 5,000 |
| Pranburi | 3,400 | 3,800 | 4,000 | 4,900 | 5,300 |
| Sam RoiYot | 3,600 | 4,000 | 4,200 | 5,100 | 5,500 |
Leam Chabang Port
| Destinations | Medium | Camry | SUV | VAN | Van VIP |
|---|---|---|---|---|---|
| Suvarnabhumi Airport (BKK) | 1,100 | 1,300 | 1,500 | 1,800 | 2,300 |
| Don Mueang International Airport (DMK) | 1,400 | 1,700 | 1,900 | 2,200 | 2,700 |
| Bangkok City | 1,300 | 1,500 | 1,800 | 2,100 | 2,600 |
| Huahin & Cha-am | 2,900 | 3,300 | 3,500 | 4,200 | 4,800 |
| Pranburi | 3,200 | 3,600 | 3,800 | 4,700 | 5,100 |
| Sam RoiYot | 3,400 | 3,800 | 4,000 | 4,900 | 5,300 |
Huahin & Cha-am
| Destinations | Medium | Camry | SUV | VAN | Van VIP |
|---|---|---|---|---|---|
| Suvarnabhumi Airport (BKK) | 1,700 | 1,800 | 2,000 | 2,600 | 3,200 |
| Don Mueang International Airport (DMK) | 1,900 | 2,000 | 2,200 | 2,800 | 3,400 |
| Bangkok City | 1,700 | 1,800 | 2,000 | 2,600 | 3,200 |
| Pattaya | 2,900 | 3,300 | 3,500 | 4,200 | 4,800 |
| Jomtien | 3,000 | 3,400 | 3,600 | 4,300 | 4,900 |
| Na Jomtien | 3,100 | 3,500 | 3,700 | 4,400 | 5,000 |
| Leam Chabang Port | 2,900 | 3,300 | 3,500 | 4,200 | 4,800 |
Pranburi
| Destinations | Medium | Camry | SUV | VAN | Van VIP |
|---|---|---|---|---|---|
| Suvarnabhumi Airport (BKK) | 2,000 | 2,100 | 2,300 | 3,100 | 3,500 |
| Don Mueang International Airport (DMK) | 2,200 | 2,300 | 2,500 | 3,300 | 3,700 |
| Bangkok City | 2,000 | 2,100 | 2,300 | 3,100 | 3,500 |
| Pattaya | 3,200 | 3,600 | 3,800 | 4,700 | 5,100 |
| Jomtien | 3,300 | 3,700 | 4,100 | 4,800 | 5,200 |
| Na Jomtien | 3,400 | 3,800 | 4,000 | 4,900 | 5,300 |
| Leam Chabang Port | 3,200 | 3,600 | 3,800 | 4,500 | 5,100 |
Sam RoiYot
| Destinations | Medium | Camry | SUV | VAN | Van VIP |
|---|---|---|---|---|---|
| Suvarnabhumi Airport (BKK) | 2,200 | 2,300 | 2,500 | 3,300 | 3,700 |
| Don Mueang International Airport (DMK) | 2,400 | 2,500 | 2,700 | 3,500 | 3,900 |
| Bangkok City | 2,200 | 2,300 | 2,500 | 3,300 | 3,700 |
| Pattaya | 3,400 | 3,800 | 4,000 | 4,900 | 5,300 |
| Jomtien | 3,500 | 3,800 | 4,300 | 5,000 | 5,400 |
| Na Jomtien | 3,600 | 4,000 | 4,200 | 5,100 | 5,500 |
| Leam Chabang Port | 3,400 | 3,800 | 4,000 | 4,700 | 5,300 |
Suvarnabhumi Airport (BKK)
| Destinations | Medium | Camry | SUV | VAN | Van VIP |
|---|---|---|---|---|---|
| Don Mueang International Airport (DMK) | 800 | 900 | 1,000 | 1,200 | 1,600 |
| Bangkok City | 700 | 800 | 900 | 1,100 | 1,500 |
| Pattaya | 1,100 | 1,300 | 1,500 | 1,800 | 2,300 |
| Jomtien | 1,100 | 1,400 | 1,600 | 1,900 | 2,400 |
| Na Jomtien | 1,300 | 1,500 | 1,700 | 2,000 | 2,500 |
| Leam Chabang Port | 1,100 | 1,300 | 1,500 | 1,800 | 2,300 |
| Huahin & Cha-am | 1,600 | 1,800 | 2,000 | 2,600 | 3,200 |
| Pranburi | 2,000 | 2,100 | 2,300 | 3,100 | 3,500 |
| Sam RoiYot | 2,200 | 2,300 | 2,500 | 3,300 | 3,700 |
Charges Rates and Booking Conditions
We keep our prices fair and our terms simple, so you always know exactly what you pay for
Additional charges apply for trips to/from the following destinations :
- Don Mueang Airport (DMK) , Nonthaburi Area,Pathum Thani: +200 THB
- Pranburi (Pak Nam Pran Beach, 25 km south of Hua Hin): +300 THB
- Sam Roi Yot (Dolphin Bay Beach, 70 km south of Hua Hin): +500 THB
- Jomtien (Jomtien beach 5-10 km to Pattaya City) +100 THB
- Najomtien (Na Jomtien beach 20 km to Pattaya City) +200 THB
Booking Conditions
- All-Inclusive Pricing The quoted price covers all expenses.
- Payment Please pay directly to the driver upon arrival at your destination (Thai Baht only).
- Child Seats Baby/child seats are available for ages 1–3 years. An additional charge of 300 THB per rented seat applies.
- Stopovers If you wish to stop for shopping or sightseeing along the way, an extra 400 THB per stop (including 2 hour) will be charged.
- Cancellation Cancellations made at least 6 hours before departure are free of charge. If no prior cancellation is made, a 400 THB fee will be charged.
- Transparency No hidden fees or extra charges. Please note: Fares may be adjusted during festive seasons with high demand.